| Tropical Rattan Table Options | ||||||
![]() |
||||||
| Picing | W | D | H | |||
| S106600 | Tropic Rattan Dining Table Base | 28" | 28" | 29" | ||
| S105600 | Riviera Rattan Round Table Base | 28" | 28" | 29" | ||
| S115600 | Marienda Rattan Table Base | 21" | 21" | 29" | ||
| Glass top options for tables above. | ||||||
| GL 01601 | 42" Round |
42" Round 3/8" thick pencil edge |
||||
| GL 01607 | 42" Square Round | 42" Square 3/8" thick pencil edge | ||||
| GL 01602 | 48" Round | 48" Round 3/8" thick pencil edge | ||||
| GL 01608 | 48" Square Round | 48" Square 3/8" thick pencil edge | ||||
| S105660 | Riviera Oval Rattan Table Base | 25.5" | 47" | 29" | ||
| Glass top options for table above | ||||||
| GL 05667 | Racetrack Oval Glass Top |
|
42" x 62" Oval 3/8" thick pencil edge |
|||
| S107600 | Bistro Round Rattan Table Base |
Call or E-mail For Price 1-800-242-8314 |
||||
| Glass top options for table above. | ||||||
| GL 01630 | 30" Round 3/8" thick | |||||
| GL 01636 | 36" Round 3/8" thick | |||||
| back to top | Return to Rattan Dining | |||||
|
Home
| About
Us | Policies | Products
| Contact Us | Site
Map | Testimonials |
Guarantee
|
||||||