| Picing | W | D | H | |||
| S106600 | Tropical Dining Table Base | $226 | 28" | 28" | 29" | |
| S105600 | Riviera Round Table Base | $190 | 28" | 28" | 29" | |
| S107600 | Bistro Round Table Base | $168 | 21" | 29" | ||
| S115600 | Marienda Table Base | $222 | 21" | 21" | 29" | |
| S105660 | Riviera Oval Table Base | $294 | 25.5" | 47" | 29" | |
| Glass top options for tables above. | ||||||
| GL 01601 | 42" Round | $238 |
42" Round 3/8" thick pencil edge |
|||
| GL 01607 | 42" Square Round | $259 | 42" Square 3/8" thick pencil edge | |||
| GL 01602 | 48" Round | $258 | 48" Round 3/8" thick pencil edge | |||
| GL 01608 | 48" Square Round | $278 | 48" Square 3/8" thick pencil edge | |||
| GL 41561 | Oval Glass Top | $316 |
42" x 72" Oval 3/8" thick polished edge |
|||
| GL 01630 | 30" Round | $138 | ||||
| GL 01636 | 36" Round | $142 | ||||
| Return to pricing | Return to dining table | |||||